| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Dormand/Ben Scott | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
| 2 | Darren Brown | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 3 | Bob Brown | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| 4 | John Watson | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 5 |
| 5 | Jordan Stewart | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
| 6 | Daniel Stewart | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 7 | Michael Richardson | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 8 | Tucker Brazier | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 9 | Lee Gordon | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 10 | David Brown | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 11 | Rob Doloughan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 12 | Stuart Ng | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
3 wins
| Total Goals | 7 |
| Total Conceded | 3 |
| Best Week | GW1 (2-0) |
| Worst Week | GW2 (3-2) |