| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Brown | 14 | 10 | 2 | 2 | 53 | 23 | 30 | 32 |
| 2 | John Watson | 14 | 9 | 4 | 1 | 43 | 20 | 23 | 31 |
| 3 | Bob Brown | 14 | 9 | 4 | 1 | 29 | 17 | 12 | 31 |
| 4 | Darren Brown | 14 | 9 | 3 | 2 | 36 | 28 | 8 | 30 |
| 5 | Michael Richardson | 14 | 9 | 2 | 3 | 39 | 25 | 14 | 29 |
| 6 | Scott Dormand/Ben Scott | 14 | 7 | 3 | 4 | 38 | 27 | 11 | 24 |
| 7 | Tucker Brazier | 14 | 6 | 5 | 3 | 29 | 19 | 10 | 23 |
| 8 | Daniel Stewart | 14 | 5 | 8 | 1 | 21 | 12 | 9 | 23 |
| 9 | Stuart Ng | 14 | 5 | 3 | 6 | 22 | 18 | 4 | 18 |
| 10 | Lee Gordon | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 |
| 11 | Jordan Stewart | 14 | 4 | 5 | 5 | 25 | 24 | 1 | 17 |
| 12 | Rob Doloughan | 14 | 4 | 5 | 5 | 19 | 23 | -4 | 17 |
1 loss
| Total Goals | 19 |
| Total Conceded | 23 |
| Best Week | GW5 (4-1) |
| Worst Week | GW8 (0-3) |