| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Brown | 15 | 11 | 2 | 2 | 57 | 23 | 34 | 35 |
| 2 | John Watson | 15 | 9 | 5 | 1 | 48 | 22 | 26 | 32 |
| 3 | Bob Brown | 15 | 9 | 4 | 2 | 29 | 18 | 11 | 31 |
| 4 | Darren Brown | 15 | 9 | 4 | 2 | 36 | 28 | 8 | 31 |
| 5 | Michael Richardson | 15 | 9 | 2 | 4 | 39 | 26 | 13 | 29 |
| 6 | Scott Dormand/Ben Scott | 15 | 8 | 3 | 4 | 40 | 27 | 13 | 27 |
| 7 | Daniel Stewart | 15 | 5 | 9 | 1 | 23 | 15 | 8 | 24 |
| 8 | Tucker Brazier | 15 | 6 | 5 | 4 | 30 | 21 | 9 | 23 |
| 9 | Stuart Ng | 15 | 6 | 3 | 6 | 23 | 18 | 5 | 21 |
| 10 | Lee Gordon | 15 | 6 | 3 | 6 | 21 | 22 | -1 | 21 |
| 11 | Jordan Stewart | 15 | 5 | 5 | 5 | 26 | 24 | 2 | 20 |
| 12 | Rob Doloughan | 15 | 4 | 6 | 5 | 19 | 23 | -4 | 18 |
2 wins
| Total Goals | 26 |
| Total Conceded | 24 |
| Best Week | GW14 (4-1) |
| Worst Week | GW13 (1-3) |