| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Dormand/Ben Scott | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
| 2 | Darren Brown | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| 3 | Bob Brown | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 10 |
| 4 | John Watson | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
| 5 | David Brown | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 |
| 6 | Daniel Stewart | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
| 7 | Tucker Brazier | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
| 8 | Jordan Stewart | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 9 | Michael Richardson | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| 10 | Lee Gordon | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 11 | Stuart Ng | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
| 12 | Rob Doloughan | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
1 loss
| Total Goals | 7 |
| Total Conceded | 7 |
| Best Week | GW3 (4-2) |
| Worst Week | GW4 (0-2) |