| Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Brown | 12 | 8 | 3 | 1 | 26 | 13 | 13 | 27 |
| 2 | John Watson | 12 | 7 | 4 | 1 | 36 | 18 | 18 | 25 |
| 3 | Darren Brown | 12 | 7 | 3 | 2 | 29 | 26 | 3 | 24 |
| 4 | David Brown | 12 | 7 | 2 | 3 | 43 | 20 | 23 | 23 |
| 5 | Michael Richardson | 12 | 7 | 2 | 3 | 28 | 18 | 10 | 23 |
| 6 | Scott Dormand/Ben Scott | 12 | 5 | 3 | 4 | 28 | 26 | 2 | 18 |
| 7 | Daniel Stewart | 12 | 3 | 8 | 1 | 16 | 10 | 6 | 17 |
| 8 | Tucker Brazier | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 17 |
| 9 | Rob Doloughan | 12 | 4 | 5 | 3 | 17 | 15 | 2 | 17 |
| 10 | Stuart Ng | 12 | 4 | 3 | 5 | 18 | 15 | 3 | 15 |
| 11 | Lee Gordon | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 |
| 12 | Jordan Stewart | 12 | 3 | 5 | 4 | 19 | 19 | 0 | 14 |
1 draw
| Total Goals | 19 |
| Total Conceded | 19 |
| Best Week | GW3 (4-2) |
| Worst Week | GW5 (1-2) |