Average Goals: 1.75
Average Conceded: 1.62
Pos | Manager | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Dormand | 24 | 16 | 4 | 4 | 43 | 27 | 16 | 52 |
2 | Bob Brown | 24 | 16 | 3 | 5 | 68 | 27 | 41 | 51 |
3 | Tommy Gordon/Pete Nyland | 24 | 15 | 2 | 7 | 84 | 44 | 40 | 47 |
4 | Lee Gordon | 24 | 15 | 2 | 7 | 73 | 46 | 27 | 47 |
5 | Tucker Brazier | 24 | 13 | 6 | 5 | 67 | 36 | 31 | 45 |
6 | Rob Doloughan | 24 | 13 | 5 | 6 | 47 | 28 | 19 | 44 |
7 | Darren Brown | 24 | 12 | 5 | 7 | 63 | 46 | 17 | 41 |
8 | John Watson | 24 | 11 | 8 | 5 | 47 | 34 | 13 | 41 |
9 | David Brown | 24 | 11 | 4 | 9 | 67 | 52 | 15 | 37 |
10 | Ben Scott | 24 | 10 | 5 | 9 | 40 | 45 | -5 | 35 |
11 | Michael Richardson | 24 | 10 | 3 | 11 | 30 | 28 | 2 | 33 |
12 | Billy Gordon | 24 | 8 | 6 | 10 | 37 | 35 | 2 | 30 |
Billy Gordon |
4 - 2
Powell, N
(2)
Wells, N
(2)
|